0,05 euro 2011-2020
Image source: Mint of Finland
0,05 euro 2011-2020
1, 2 and 5 cent coins show the Finnish heraldic lion in a reproduction of a design by the sculptor Heikki Häiväoja. The heraldic lion in a variety of designs has been used on several Finnish coins over the years, for example on the 1 markka coins between 1964 and 2001. On the national side appears the Finnish country code (FI) and a mint mark. Since 2011 the mint mark in Finnish euro coins has been the Mint of Finland's lion logo. The common side of the 1, 2 and 5 cent coins show Europe in relation to Africa and Asia on a globe. The common sides are designed by Mr Luc Luycx of the Royal Belgian Mint.
Features
Year | 2011-2020 |
Face value | 0,05 € |
Type | Circulation coin |
Designers | Heikki Häiväoja, Luc Luycx |
Material | Base metal |
Metal | Cu/Steel |
Weight | 3,92 g |
Diameter | 21,25 mm |
Manufactor | Mint of Finland |
Serie | 0,05 euro |
Mintages
Year | UNC | BU | Proof |
---|---|---|---|
2011 | 800,000 | ||
2012 | 800,000 | ||
2013 | 400,000 | ||
2014 | 13,780,000 | ||
2015 | 200,000 | ||
2016 | 200,000 | ||
2017 | 10,180,000 | ||
2018 | 50,000 | ||
2019 | 7,980,000 | ||
2020 | 11,000 |
UNC maximum mintage includes also BU and proof quality. Maximum mintage of BU and proof coins are indicated in the table for those coins they are available.